HOMEDronesDuodrone VS
Sensor | 1/3.06” CMOS Effective pixels : 13 MP |
---|---|
Lens | FOV 83.30º25mm(35mm format equivalent) f/2.6 (shooting range:2m to ∞) |
LSO Range | Video:100-3200 Photo:100-1600 |
Electronic Shutter Speed | 2-1/8000s |
Image Size | 3968x2976 when shooting without tracking an object 1920x1080 when tracking an object in Active Track 1920x1080 with ShallowFocus 2300x1280 with Pano(horizontal) 960x1280 with Pano(vertical) |
Still Photography Modes | Single Shot Burst Shooting:3frames Auto Exposute Bracketing (AEB : 3 bracketed frames at 0.7 EV bias Interval : 2/3/5/7/10s |
Video Resolution | FHD : 1920x2160@60fps 4K:3840x2160@30fps |
Max Video Bitrate | 15 Mbps(FHD),20Mbps(4K) |
Supported File Systems | FAT32 |
Photo Format | JPEG |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Technical Specifications
Wingspan | 2.2m |
Weight | 4.5kg |
Motor | Brushless, electric |
Radio link range | 3km (default)/ 12km (optional antenna) |
Payload | 400g(Fixed) |
Mission planning and control software | CoreStation |
Automatic 3D flight planning | Yes |
Cruise speed | 13-18m/s |
Wind resistance | 5m/s |
Maximum flight time | 50min |
Vertical take off and landing | Yes |
MX 381, Haeansaneop-ro, Sanam-myeon, Sacheon-si, Gyeongsangnam-do, Republic of Korea
Plant #2 357 Haeansaneop-ro, Sanam-myeon, Sacheon-si, Gyeongsangnam-do, Republic of Korea
TEL 82.55.850.7710 /
FAX 82.55.855.0076 /
E-mail samco@samcokorea.com